NEMA 17 (42mm) High-Precision Planetary Gearbox (SPXLRG42-L1 Series)
- CE
- RoHS
- ISO9001
Engineered for Uncompromising Stability & Zero Downtime
test test test test test test test test test
Core Technical Specifications
| Shaft Shape | round |
|---|---|
| Precision (arcmin) | 25 |
| Reduction Ratios | 4:1, 5:1, 10:1 |
| Matched Motor Series | 42 |
| Nominal_output_torque: | 9 Nm (for 4:1 and 5:1 ratios) / 5 Nm (for 10:1 ratio) |
| Sudden_stop_torque: | 2x Nominal Torque |
| Backlash: | ≤30 arcmin (Rated ≤25 arcmin on standard L1 configuration) |
| Efficiency: | 90% at full load |
| Nominal_input_speed: | 1000 rpm |
| Max_input_speed: | 2000 rpm |
| Average_lifespan: | 20,000 hours |
| Noise_level: | ≤55 dB |
| Radial_force: | 300 N |
| Axial_Force: | 100 N |
| Lubrication: | Permanent Lubrication |
| Protection_level: | IP54 |
| Working_temperature: | -20°C to +150°C |
| Weight: | 0.25 kg |
| Additional_specifications: | Output shaft features a round common flat key (GB1096-79 standard). Output shaft diameter: 8mm. Arbitrary installation orientation supported. |
Scale Your Margins with Our OEM Program
Why settle for low margins? Build your own proprietary product line backed by our 100% independent IP and <0.3% defect rate manufacturing.
We provide deep hardware and firmware modifications that standard trading companies simply cannot offer. Stop competing on price and start dominating your local market.
Talk to a Senior Motion Control Engineer Today
Whether you need a standard turnkey package or deep firmware customization, our team is ready to assist. Response within 12 hours.
Access Technical Resources
Please verify your contact details. Our engineering system will email you the precise .STEP model to ensure 100% integration compatibility.